<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Roller Coaster Squidoo Lens Rankings?</title>
	<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/</link>
	<description></description>
	<pubDate>Sun, 23 Nov 2008 12:27:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Bill Strauss</title>
		<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-1784</link>
		<pubDate>Sun, 18 Feb 2007 05:12:10 +0000</pubDate>
		<guid>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-1784</guid>
					<description>It's safe to say that the algorithm used to rank the lenses will always be in a state of change. The reason for this lies in the fact that it will always keep lensmasters from gaming the system for long periods of time. It attempts to make us all work from a level playing field. As time progresses, the addition of more lenses will seem to complicate matters of lens rank fluctuations even greater. So in the end, overall lens building skills, writing content and networking tactics are crucial to ones success.</description>
		<content:encoded><![CDATA[<p>It&#8217;s safe to say that the algorithm used to rank the lenses will always be in a state of change. The reason for this lies in the fact that it will always keep lensmasters from gaming the system for long periods of time. It attempts to make us all work from a level playing field. As time progresses, the addition of more lenses will seem to complicate matters of lens rank fluctuations even greater. So in the end, overall lens building skills, writing content and networking tactics are crucial to ones success.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tim Berry MD</title>
		<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-1516</link>
		<pubDate>Mon, 15 Jan 2007 20:53:34 +0000</pubDate>
		<guid>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-1516</guid>
					<description>I am a newbie to Squidoo as of last month, but was able to go from a rank of about 64,000 to ~135 within 72 hours.  I set one of my lenses up using several of the main modules.  Made no affiliate sells either so that didn't help, YET! (Thanks for the tip Ronen!)

I simply emailed some of my friends (about 10) and asked them to check out my link.  Next I registered for about 5 groups in similar categories as the lens.  Finally I placed the link to my lens on one of my blogs and on a few other social bookmarking sites (Digg and Delicious).  I tweaked some of the module content for each of the 3 days.  That was it - then ~#135.  A few weeks later now the lens is at #1681.  I have made few updates since the highest ranking.</description>
		<content:encoded><![CDATA[<p>I am a newbie to Squidoo as of last month, but was able to go from a rank of about 64,000 to ~135 within 72 hours.  I set one of my lenses up using several of the main modules.  Made no affiliate sells either so that didn&#8217;t help, YET! (Thanks for the tip Ronen!)</p>
<p>I simply emailed some of my friends (about 10) and asked them to check out my link.  Next I registered for about 5 groups in similar categories as the lens.  Finally I placed the link to my lens on one of my blogs and on a few other social bookmarking sites (Digg and Delicious).  I tweaked some of the module content for each of the 3 days.  That was it - then ~#135.  A few weeks later now the lens is at #1681.  I have made few updates since the highest ranking.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Richard Banfield</title>
		<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-978</link>
		<pubDate>Mon, 20 Nov 2006 12:11:23 +0000</pubDate>
		<guid>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-978</guid>
					<description>Thanks for posting. As the lenses become more numerous we will see the ranking fluctuate as newer more popular themes and topics come and go. My feeling is that having a few incoming links will help with the overall Google and Yahoo rankings which may be a factor in the Squidoo ranking formula. It makes sens that the same things that determine search rankings in the search engines will also be the things that affect rankings on Squidoo.</description>
		<content:encoded><![CDATA[<p>Thanks for posting. As the lenses become more numerous we will see the ranking fluctuate as newer more popular themes and topics come and go. My feeling is that having a few incoming links will help with the overall Google and Yahoo rankings which may be a factor in the Squidoo ranking formula. It makes sens that the same things that determine search rankings in the search engines will also be the things that affect rankings on Squidoo.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kimberly Dawn Wells</title>
		<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-575</link>
		<pubDate>Wed, 02 Aug 2006 15:29:23 +0000</pubDate>
		<guid>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-575</guid>
					<description>I had one of my lenses drop from 1700-something to 4400-something overnight.  I was kind of devistated!  It's taken weeks to get back up to 1700ish.  I don't know what it was either.  I know I had rearranged the modules that day but couldn't believe that would cause such a shift.  I'm relieved to know it's not just me.</description>
		<content:encoded><![CDATA[<p>I had one of my lenses drop from 1700-something to 4400-something overnight.  I was kind of devistated!  It&#8217;s taken weeks to get back up to 1700ish.  I don&#8217;t know what it was either.  I know I had rearranged the modules that day but couldn&#8217;t believe that would cause such a shift.  I&#8217;m relieved to know it&#8217;s not just me.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ronen V</title>
		<link>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-488</link>
		<pubDate>Fri, 07 Jul 2006 03:17:29 +0000</pubDate>
		<guid>http://squidooityourself.com/2006/03/roller-coaster-rankings/#comment-488</guid>
					<description>Clearly one of the main factors influencing lense rank is lense profitability. As soon as one of my lenses generates any affiliate revenue, the lense ranking goes through the roof.

I notice this most clearly on my 42 lense (http://www.squidoo.com/42). The correlation between lense rank and sales within the past week appears to be very high.

The &quot;sales bonus&quot; appears to fade pretty quickly. In some cases my lense ranking deteriorated the very next day, but more recently I have noticed that the effect wore off much slower and lasted as long as a week or two.</description>
		<content:encoded><![CDATA[<p>Clearly one of the main factors influencing lense rank is lense profitability. As soon as one of my lenses generates any affiliate revenue, the lense ranking goes through the roof.</p>
<p>I notice this most clearly on my 42 lense (http://www.squidoo.com/42). The correlation between lense rank and sales within the past week appears to be very high.</p>
<p>The &#8220;sales bonus&#8221; appears to fade pretty quickly. In some cases my lense ranking deteriorated the very next day, but more recently I have noticed that the effect wore off much slower and lasted as long as a week or two.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
